Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Anastazja SOHLING Mors Debica | 16.76 | 5.60 | 11.66 | 2.33 | 2.33 | 0.50 | #3 | |
2 | Alicja LIPINSKA UKS Szostka Elblag | 15.78 | 6.48 | 9.80 | 2.00 | 1.92 | 0.50 | #1 | |
3 | Antonina WITKOWSKA UKS Szostka Elblag | 12.63 | 4.50 | 8.13 | 1.67 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-02-25 18:55