Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kornel WITKOWSKI LTLF Lodz | 120.36 | 62.36 | 59.00 | 5.75 | 5.75 | 6.00 | 6.00 | 6.00 | 1.00 | #9 | |
2 | Olgierd FEBBI MKS Axel Torun | 116.50 | 56.16 | 60.34 | 6.17 | 5.75 | 6.08 | 5.92 | 6.25 | 0.00 | #6 | |
3 | Lukasz KEDZIERSKI MKL Lodz | 110.07 | 46.57 | 65.50 | 6.50 | 6.25 | 6.50 | 6.67 | 6.83 | 2.00 | #8 | |
4 | Milosz WITKOWSKI LTLF Lodz | 99.76 | 43.60 | 57.16 | 5.58 | 5.58 | 5.67 | 5.67 | 6.08 | 1.00 | #10 | |
5 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 95.85 | 45.17 | 51.68 | 5.00 | 5.00 | 5.25 | 5.17 | 5.42 | 1.00 | #2 | |
6 | Eryk MATYSIAK MKL Lodz | 90.59 | 39.77 | 52.82 | 5.42 | 5.25 | 5.08 | 5.33 | 5.33 | 2.00 | #5 | |
7 | Krzysztof GALA MKL Lodz | 86.16 | 37.50 | 49.66 | 5.25 | 4.75 | 4.83 | 5.00 | 5.00 | 1.00 | #3 | |
8 | Michal WOZNIAK LKS Sola Oswiecim | 81.99 | 30.99 | 51.00 | 5.08 | 4.92 | 5.08 | 5.17 | 5.25 | 0.00 | #4 | |
9 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 75.29 | 36.29 | 41.00 | 4.25 | 3.92 | 4.08 | 4.08 | 4.17 | 2.00 | #1 | |
10 | Andrzej SICINSKI MKL Lodz | 75.05 | 30.21 | 45.84 | 4.75 | 4.42 | 4.58 | 4.67 | 4.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-31 11:29