Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antoni SZYMANSKI MKL Lodz | 24.96 | 10.08 | 14.88 | 2.56 | 2.38 | 2.50 | 0.00 | #3 | |
2 | Wojciech GREDA UKLF Unia w Oswiecimu | 24.10 | 9.46 | 14.64 | 2.44 | 2.44 | 2.44 | 0.00 | #4 | |
3 | Pawel CICHY UKL Spin Katowice | 23.27 | 8.27 | 15.00 | 2.44 | 2.50 | 2.56 | 0.00 | #2 | |
4 | Lukasz BIES LKS Sola Oswiecim | 23.18 | 9.54 | 13.64 | 2.25 | 2.19 | 2.38 | 0.00 | #1 | |
5 | Karol JURAS UKLF Unia w Oswiecimu | 21.81 | 8.05 | 13.76 | 2.25 | 2.25 | 2.38 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-02-10 13:06