Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia RZEPIEL UKLF Ochota Warszawa | 42.60 | 22.40 | 20.20 | 5.17 | 4.83 | 5.00 | 5.08 | 5.17 | 0.00 | #15 | |
2 | Magdalena ZAWADZKA OUKL „MOLO” Osiek | 36.20 | 17.80 | 18.40 | 4.58 | 4.50 | 4.50 | 4.67 | 4.75 | 0.00 | #11 | |
3 | Agnieszka REJMENT MKS Axel Torun | 35.66 | 19.74 | 15.92 | 4.08 | 3.83 | 4.00 | 3.92 | 4.08 | 0.00 | #10 | |
4 | Zuzanna MEDELA UKLF Unia w Oswiecimu | 34.17 | 19.31 | 14.86 | 3.83 | 3.67 | 3.58 | 3.75 | 3.75 | 0.00 | #4 | |
5 | Julia KIERUL MKS Rewia Warszawa | 31.87 | 14.99 | 17.88 | 4.58 | 4.42 | 4.42 | 4.42 | 4.50 | 1.00 | #14 | |
6 | Natalia LERKA MKL Lodz | 31.84 | 15.70 | 16.14 | 4.42 | 3.83 | 3.92 | 3.92 | 4.08 | 0.00 | #9 | |
7 | Karolina BIALAS UKL Spin Katowice | 31.66 | 16.94 | 15.72 | 4.08 | 3.83 | 3.92 | 3.83 | 4.00 | 1.00 | #6 | |
8 | Natalia KOZIEJOWSKA FSA Warsaw | 31.22 | 16.02 | 16.20 | 4.17 | 3.92 | 4.00 | 4.08 | 4.08 | 1.00 | #8 | |
9 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 31.06 | 15.52 | 16.54 | 4.25 | 4.00 | 4.08 | 4.17 | 4.17 | 1.00 | #5 | |
10 | Nicola ADAMCZYK UKLF Unia w Oswiecimu | 29.01 | 14.33 | 14.68 | 3.83 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #7 | |
11 | Maria KUDLA MUKS Euro 6 Warszawa | 26.63 | 13.71 | 13.92 | 3.50 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #3 | |
12 | Dominika GREDEL UKL Spin Katowice | 26.09 | 12.75 | 14.34 | 3.67 | 3.42 | 3.50 | 3.58 | 3.75 | 1.00 | #2 | |
13 | Kamila CHAMIELEC MKS Axel Torun | 18.62 | 5.82 | 13.80 | 3.75 | 3.42 | 3.33 | 3.42 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-16 14:48