Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliwia RZEPIEL UKLF Ochota Warszawa | 72.90 | 33.77 | 40.13 | 5.00 | 4.83 | 4.92 | 5.08 | 5.25 | 1.00 | #11 | |
2 | Magdalena ZAWADZKA OUKL „MOLO” Osiek | 69.84 | 33.90 | 36.94 | 4.75 | 4.50 | 4.50 | 4.67 | 4.67 | 1.00 | #13 | |
3 | Julia KIERUL MKS Rewia Warszawa | 63.87 | 28.28 | 35.59 | 4.58 | 4.25 | 4.33 | 4.50 | 4.58 | 0.00 | #9 | |
4 | Agnieszka REJMENT MKS Axel Torun | 63.17 | 31.50 | 32.67 | 4.42 | 4.00 | 4.00 | 4.00 | 4.00 | 1.00 | #12 | |
5 | Nicola ADAMCZYK UKLF Unia w Oswiecimu | 60.04 | 30.45 | 29.59 | 4.00 | 3.58 | 3.75 | 3.58 | 3.58 | 0.00 | #4 | |
6 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 59.54 | 28.73 | 30.81 | 4.33 | 3.92 | 3.67 | 3.67 | 3.67 | 0.00 | #5 | |
7 | Karolina BIALAS UKL Spin Katowice | 56.95 | 24.75 | 33.20 | 4.33 | 4.00 | 3.92 | 4.25 | 4.25 | 1.00 | #7 | |
8 | Zuzanna MEDELA UKLF Unia w Oswiecimu | 56.48 | 26.68 | 30.80 | 4.17 | 3.75 | 3.83 | 3.75 | 3.75 | 1.00 | #10 | |
9 | Natalia LERKA MKL Lodz | 51.38 | 20.65 | 31.73 | 4.33 | 3.92 | 3.83 | 3.92 | 3.83 | 1.00 | #8 | |
10 | Maria KUDLA MUKS Euro 6 Warszawa | 45.89 | 19.89 | 28.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 2.00 | #3 | |
11 | Dominika GREDEL UKL Spin Katowice | 44.46 | 17.73 | 27.73 | 3.58 | 3.33 | 3.42 | 3.42 | 3.58 | 1.00 | #2 | |
12 | Kamila CHAMIELEC MKS Axel Torun | 42.46 | 14.32 | 28.14 | 3.67 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
13 | Natalia KOZIEJOWSKA FSA Warsaw | 39.58 | 12.18 | 30.40 | 4.25 | 3.75 | 3.58 | 3.67 | 3.75 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-09-16 14:48