Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Nikola SEREDYNSKA KLF Biellmann Krynica-Zdroj | 20.50 | 8.82 | 11.68 | 2.17 | 2.50 | 0.00 | #2 | |
2 | Agata NAKONIECZNY UKLF Unia w Oswiecimu | 19.58 | 8.75 | 10.83 | 2.08 | 2.25 | 0.00 | #4 | |
3 | Antonina KLESZCZ UKL Spin Katowice | 12.79 | 5.99 | 7.30 | 1.50 | 1.42 | 0.50 | #1 | |
4 | Alicja MUSIAL UKL Spin Katowice | 9.33 | 3.90 | 5.43 | 1.17 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2018-09-16 14:49