Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor KHLOPKOV MUKS Euro 6 Warszawa | 44.72 | 22.38 | 22.34 | 4.42 | 4.25 | 4.50 | 4.50 | 4.67 | 0.00 | #6 | |
2 | Piotr WISNIEWSKI MKS Axel Torun | 36.58 | 17.09 | 19.49 | 4.08 | 3.75 | 3.83 | 3.83 | 4.00 | 0.00 | #5 | |
3 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 34.28 | 17.29 | 17.99 | 3.83 | 3.50 | 3.50 | 3.58 | 3.58 | 1.00 | #4 | |
4 | Jakub KUKOWSKI UKS Szostka Elblag | 26.96 | 10.13 | 16.83 | 3.50 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-10-28 14:25