Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK UKLF Unia w Oswiecimu | 58.21 | 24.62 | B | 34.09 | 4.75 | 4.50 | 4.69 | 5.00 | 0.50 | #7 |
2 | Jakub ROSLANIEC UKLF Ochota Warszawa | 42.69 | 18.21 | 24.98 | 3.63 | 3.31 | 3.50 | 3.44 | 0.50 | #6 | |
3 | Kamil GRABKOWSKI UKS Szostka Elblag | 40.04 | 16.63 | 23.41 | 3.25 | 3.13 | 3.38 | 3.25 | 0.00 | #3 | |
4 | Krystian GEREGA UKLF Unia w Oswiecimu | 39.53 | 15.34 | 24.19 | 3.56 | 3.19 | 3.31 | 3.38 | 0.00 | #4 | |
5 | Andrzej NAKONIECZNY UKLF Unia w Oswiecimu | 39.32 | 15.69 | 23.63 | 3.44 | 3.13 | 3.25 | 3.31 | 0.00 | #5 | |
6 | Mikolaj PAULICZEK UKLF Unia w Oswiecimu | 35.87 | 15.44 | 20.93 | 3.00 | 2.75 | 2.88 | 3.00 | 0.50 | #2 | |
7 | Jakub HEBDA FSA Warsaw | 25.43 | 9.65 | 17.78 | 2.63 | 2.31 | 2.38 | 2.56 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-10-28 14:25