Category | Segment | |||
---|---|---|---|---|
Junior | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Mixed Age | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Basic Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Juvenile | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Pre-Juvenile | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Adult | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment | Time Schedule |
---|---|---|---|---|
01.12.2018 | ||||
12:30:00 | Junior | Short Program | Time Schedule (pdf) | |
12:46:00 | Pre-Juvenile | Free Skating | Time Schedule (pdf) | |
13:27:00 | Mixed Age | Free Skating | Time Schedule (pdf) | |
16:40:00 | Adult | Free Skating | Time Schedule (pdf) | |
17:01:00 | Juvenile | Free Skating | Time Schedule (pdf) | |
17:35:00 | Basic Novice | Free Skating | Time Schedule (pdf) | |
17:49:00 | Junior | Free Skating | Time Schedule (pdf) |
Last Update: 28.11.2018 15:04