Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zuzanna SIDOR Mors Debica | 25.03 | 9.17 | 15.86 | 2.08 | 1.83 | 2.08 | 1.92 | 2.00 | 0.00 | #8 | |
2 | Julia KUPIEC Mors Debica | 24.32 | 7.92 | 16.40 | 2.25 | 1.75 | 2.17 | 2.00 | 2.08 | 0.00 | #6 | |
3 | Klaudia MUCHA Mors Debica | 23.21 | 7.35 | 15.86 | 2.08 | 1.75 | 2.08 | 1.92 | 2.08 | 0.00 | #9 | |
4 | Apolonia BALASZKIEWICZ UKS Szostka Elblag | 21.33 | 6.79 | 14.54 | 1.92 | 1.58 | 1.92 | 1.75 | 1.92 | 0.00 | #4 | |
5 | Mateusz BONAR Mors Debica | 20.55 | 6.65 | 14.40 | 1.92 | 1.67 | 1.83 | 1.83 | 1.75 | 0.50 | #10 | |
6 | Weronika WITEK Free Skating Poznan | 19.89 | 6.03 | 13.86 | 1.83 | 1.58 | 1.67 | 1.75 | 1.83 | 0.00 | #5 | |
7 | Dominika BEJERSKA UKS Szostka Elblag | 16.34 | 4.35 | 11.99 | 1.58 | 1.33 | 1.58 | 1.42 | 1.58 | 0.00 | #2 | |
8 | Nina LEONOWICZ UKS Szostka Elblag | 15.45 | 4.38 | 11.07 | 1.42 | 1.25 | 1.33 | 1.42 | 1.50 | 0.00 | #7 | |
9 | Nadia LEONOWICZ UKS Szostka Elblag | 15.37 | 4.17 | 11.20 | 1.58 | 1.17 | 1.50 | 1.42 | 1.33 | 0.00 | #3 | |
10 | Laura BALCERSKA IceRunners Poznan | 14.65 | 4.11 | 10.54 | 1.42 | 1.17 | 1.42 | 1.33 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-06 17:29