No. | Name | Nat. |
---|---|---|
1 | Valeryia KRANTOUSKAYA | BLR |
2 | Kseniya LIASNEUSKAYA | BLR |
3 | Tatsiana YATSKOVA | BLR |
4 | Joanna HASS | POL |
5 | Maryia KRYTSKAYA | POL |
6 | Maria KUDLA | POL |
7 | Natalia LERKA | POL |
8 | Maja MARCZAK | POL |
9 | Paula PIECHOWICZ | POL |
10 | Amelia RAMS | POL |
11 | Amelia ZUREK | POL |
12 | Lovisa AAV | SWE |
13 | Elin ABRAHAMSSON | SWE |
14 | Julia ANDERSSON | SWE |
15 | Madicken ASTORSDOTTER | SWE |
16 | Moa BILLSTROM-FRANSSON | SWE |
17 | Anna CARLBERG | SWE |
18 | Emelie EKLUND | SWE |
19 | Bella ENGELSON | SWE |
20 | Alva FAHLMAN | SWE |
21 | Irma FORSGREN | SWE |
22 | Ellen GADMAR | SWE |
23 | Isabelle KARLSSON | SWE |
24 | Felicja KILAGARD | SWE |
25 | Felicia NILSSON | SWE |
26 | Maja ROININEN BYHLIN | SWE |
27 | Sarah ROSVALL | SWE |
28 | Amanda SABEL | SWE |
Last Update: 2019-03-10 16:15