Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia RAMS | POL | 38.16 | 20.70 | 17.46 | 4.50 | 4.33 | 4.25 | 4.33 | 4.42 | 0.00 | #13 | |
2 | Natalia LERKA | POL | 37.66 | 21.38 | 17.28 | 4.67 | 4.17 | 4.25 | 4.33 | 4.17 | 1.00 | #20 | |
3 | Madicken ASTORSDOTTER | SWE | 37.30 | 20.10 | 17.20 | 4.25 | 4.08 | 4.33 | 4.42 | 4.42 | 0.00 | #4 | |
4 | Maryia KRYTSKAYA | POL | 36.05 | 19.59 | 16.46 | 4.25 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #9 | |
5 | Amelia ZUREK | POL | 34.44 | 18.70 | 16.74 | 4.25 | 4.00 | 4.17 | 4.25 | 4.25 | 1.00 | #22 | |
6 | Lovisa AAV | SWE | 34.19 | 17.39 | 16.80 | 4.17 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #21 | |
7 | Elin ABRAHAMSSON | SWE | 33.90 | 17.68 | 17.22 | 4.25 | 4.17 | 4.25 | 4.42 | 4.42 | 1.00 | #24 | |
8 | Kseniya LIASNEUSKAYA | BLR | 32.87 | 17.45 | 16.42 | 4.17 | 4.00 | 4.00 | 4.17 | 4.17 | 1.00 | #27 | |
9 | Alva FAHLMAN | SWE | 32.84 | 16.16 | 16.68 | 4.08 | 4.00 | 4.17 | 4.17 | 4.42 | 0.00 | #7 | |
10 | Amanda SABEL | SWE | 32.80 | 16.52 | 16.28 | 4.17 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #2 | |
11 | Felicia NILSSON | SWE | 32.34 | 15.74 | 16.60 | 4.08 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #16 | |
12 | Maria KUDLA | POL | 31.31 | 16.31 | 16.00 | 4.00 | 3.83 | 4.08 | 3.92 | 4.17 | 1.00 | #8 | |
13 | Valeryia KRANTOUSKAYA | BLR | 31.22 | 15.34 | 15.88 | 4.25 | 3.92 | 3.92 | 3.92 | 3.83 | 0.00 | #26 | |
14 | Tatsiana YATSKOVA | BLR | 30.27 | 14.67 | 16.60 | 4.08 | 4.00 | 4.17 | 4.17 | 4.33 | 1.00 | #28 | |
15 | Felicja KILAGARD | SWE | 30.21 | 14.41 | 15.80 | 4.00 | 3.75 | 3.92 | 4.00 | 4.08 | 0.00 | #15 | |
16 | Bella ENGELSON | SWE | 28.70 | 12.76 | 15.94 | 4.17 | 3.92 | 3.83 | 3.92 | 4.08 | 0.00 | #23 | |
17 | Emelie EKLUND | SWE | 28.67 | 13.41 | 15.26 | 3.83 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #14 | |
18 | Joanna HASS | POL | 24.49 | 11.77 | 12.72 | 3.50 | 3.08 | 3.08 | 3.08 | 3.17 | 0.00 | #19 | |
19 | Maja ROININEN BYHLIN | SWE | 21.51 | 10.23 | 12.28 | 3.25 | 2.92 | 3.00 | 3.00 | 3.17 | 1.00 | #11 | |
20 | Irma FORSGREN | SWE | 21.44 | 9.02 | 12.42 | 3.17 | 2.92 | 3.00 | 3.17 | 3.25 | 0.00 | #18 | |
21 | Paula PIECHOWICZ | POL | 21.40 | 9.20 | 12.20 | 3.08 | 3.00 | 2.92 | 3.17 | 3.08 | 0.00 | #5 | |
22 | Julia ANDERSSON | SWE | 20.23 | 9.17 | 12.06 | 3.25 | 3.00 | 2.83 | 3.00 | 3.00 | 1.00 | #6 | |
23 | Anna CARLBERG | SWE | 19.85 | 9.79 | 11.06 | 2.83 | 2.75 | 2.67 | 2.83 | 2.75 | 1.00 | #10 | |
24 | Sarah ROSVALL | SWE | 19.45 | 7.11 | 13.34 | 3.50 | 3.17 | 3.25 | 3.33 | 3.42 | 1.00 | #1 | |
25 | Ellen GADMAR | SWE | 17.02 | 6.90 | 11.12 | 3.08 | 2.58 | 2.67 | 2.83 | 2.75 | 1.00 | #25 | |
26 | Isabelle KARLSSON | SWE | 16.97 | 5.65 | 11.32 | 3.08 | 2.83 | 2.75 | 2.83 | 2.67 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-03-10 16:15