Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeva SHULGA | UKR | 32.16 | 18.06 | 14.60 | 4.67 | 4.50 | 4.50 | 4.58 | 0.50 | #44 | |
2 | Sofiia KUPRIIENKO | UKR | 31.66 | 17.46 | 14.20 | 4.50 | 4.33 | 4.42 | 4.50 | 0.00 | #7 | |
3 | Selma LARSEN | DEN | 28.12 | 15.54 | 13.08 | 4.25 | 3.92 | 4.00 | 4.17 | 0.50 | #31 | |
4 | Julia POLNIUK | POL | 25.45 | 14.21 | 11.74 | 3.67 | 3.50 | 3.67 | 3.83 | 0.50 | #18 | |
5 | Oliwia STROKOSZ | POL | 25.09 | 13.77 | 11.32 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #23 | |
6 | Zofia GRZEGORZEWSKA | POL | 25.05 | 13.51 | 11.54 | 3.50 | 3.50 | 3.67 | 3.75 | 0.00 | #17 | |
7 | Barbara GERTRUDA | POL | 24.72 | 13.46 | 11.26 | 3.50 | 3.58 | 3.42 | 3.58 | 0.00 | #3 | |
8 | Iwona DRELICH | POL | 24.52 | 12.72 | 11.80 | 3.75 | 3.58 | 3.67 | 3.75 | 0.00 | #42 | |
9 | Maja TOHVER | SWE | 24.13 | 13.31 | 11.32 | 3.83 | 3.42 | 3.33 | 3.58 | 0.50 | #9 | |
10 | Marta JOWKO | POL | 23.83 | 12.17 | 11.66 | 3.67 | 3.58 | 3.58 | 3.75 | 0.00 | #35 | |
11 | Elin JENDERHAG | SWE | 23.45 | 11.81 | 11.64 | 3.58 | 3.58 | 3.58 | 3.83 | 0.00 | #1 | |
12 | Amanda ERIKSON | SWE | 22.74 | 11.20 | 11.54 | 3.67 | 3.50 | 3.50 | 3.75 | 0.00 | #39 | |
13 | Marta INGVARSSON | SWE | 22.71 | 12.37 | 10.34 | 3.25 | 3.17 | 3.17 | 3.33 | 0.00 | #16 | |
14 | Vilma TAR BENGTSSON | SWE | 22.28 | 12.80 | 9.48 | 3.17 | 2.92 | 2.92 | 2.83 | 0.00 | #28 | |
15 | Nadia GLOWCZEWSKA | POL | 21.98 | 11.80 | 10.18 | 3.25 | 3.08 | 3.08 | 3.33 | 0.00 | #2 | |
16 | Karolina WAREC | POL | 21.70 | 12.16 | 9.54 | 3.17 | 2.92 | 2.83 | 3.00 | 0.00 | #30 | |
17 | Clara ROGESTAM | SWE | 21.17 | 10.55 | 10.62 | 3.42 | 3.25 | 3.17 | 3.42 | 0.00 | #14 | |
18 | Catherine-Charlotte LAPIERRE | POL | 21.01 | 11.45 | 10.06 | 3.17 | 3.08 | 3.08 | 3.25 | 0.50 | #13 | |
19 | Ida ERIKSSON | SWE | 20.94 | 11.30 | 10.14 | 3.33 | 3.17 | 3.00 | 3.17 | 0.50 | #12 | |
20 | Josefina WICHMAN LUND | DEN | 20.83 | 9.77 | 11.56 | 3.92 | 3.67 | 3.42 | 3.42 | 0.50 | #37 | |
21 | Karolina HEBDA | POL | 20.55 | 10.15 | 10.40 | 3.33 | 3.17 | 3.08 | 3.42 | 0.00 | #40 | |
22 | Dorota KONIECZKA | POL | 19.99 | 11.55 | 8.94 | 2.92 | 2.67 | 2.75 | 2.83 | 0.50 | #41 | |
23 | Marta MARCULA | POL | 19.99 | 10.81 | 9.68 | 3.17 | 3.00 | 2.92 | 3.00 | 0.50 | #20 | |
24 | Emma ELMGREN | SWE | 19.83 | 9.97 | 9.86 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #10 | |
25 | Gabriela GORSTKA | POL | 19.73 | 10.25 | 9.48 | 3.17 | 2.92 | 2.83 | 2.92 | 0.00 | #21 | |
26 | Sylwia PIELAK | POL | 19.46 | 10.34 | 9.12 | 2.83 | 2.75 | 2.75 | 3.08 | 0.00 | #4 | |
27 | Nellie ROSENBERG | SWE | 19.26 | 9.46 | 9.80 | 3.25 | 3.00 | 2.92 | 3.08 | 0.00 | #34 | |
28 | Ester ENGELSON | SWE | 19.15 | 9.35 | 9.80 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #6 | |
29 | Elise VOLMERSTEDT | SWE | 18.92 | 9.52 | 9.40 | 3.08 | 2.92 | 2.75 | 3.00 | 0.00 | #32 | |
30 | Amelia PAWLOWSKA | POL | 18.68 | 10.32 | 8.86 | 3.00 | 2.83 | 2.50 | 2.75 | 0.50 | #29 | |
31 | Klaudia GUZOWSKA | POL | 18.66 | 9.96 | 9.20 | 3.08 | 2.83 | 2.67 | 2.92 | 0.50 | #36 | |
32 | Matilda TORNKVIST | SWE | 18.55 | 9.17 | 9.38 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #25 | |
33 | Anna POLIKARPOVA | POL | 18.38 | 9.30 | 9.08 | 3.08 | 2.67 | 2.67 | 2.92 | 0.00 | #8 | |
34 | Natalia ROSA | POL | 18.13 | 9.39 | 8.74 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #22 | |
35 | Amanda RISTE | SWE | 18.04 | 9.90 | 8.64 | 2.83 | 2.58 | 2.58 | 2.83 | 0.50 | #33 | |
36 | Antonina ADAMOWICZ | POL | 17.93 | 9.13 | 9.80 | 3.00 | 3.00 | 3.00 | 3.25 | 1.00 | #26 | |
37 | Elsa LINDGREN | SWE | 17.60 | 9.44 | 8.66 | 2.75 | 2.58 | 2.67 | 2.83 | 0.50 | #38 | |
38 | Nina WISNIEWSKA | POL | 17.40 | 8.10 | 9.80 | 3.00 | 3.00 | 3.00 | 3.25 | 0.50 | #19 | |
39 | Sarah CASSELBRANT | SWE | 17.00 | 7.10 | 10.40 | 3.42 | 3.17 | 3.08 | 3.33 | 0.50 | #5 | |
40 | Emilia BUGANSKA | POL | 15.39 | 7.47 | 7.92 | 2.50 | 2.50 | 2.33 | 2.58 | 0.00 | #15 | |
41 | Maria JANKOWSKA | POL | 15.35 | 8.55 | 7.80 | 2.58 | 2.42 | 2.33 | 2.42 | 1.00 | #24 | |
42 | Sandra LOFROTH | SWE | 14.57 | 6.45 | 9.12 | 3.08 | 2.83 | 2.67 | 2.83 | 1.00 | #27 | |
43 | Lizaveta HANCHAROVA | BLR | 14.36 | 6.34 | 9.02 | 2.92 | 2.75 | 2.67 | 2.92 | 1.00 | #45 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-03-10 16:15