Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeva SHULGA | UKR | 60.96 | 31.33 | 30.13 | 4.83 | 4.50 | 4.67 | 4.83 | 0.50 | #43 | |
2 | Sofiia KUPRIIENKO | UKR | 59.34 | 31.74 | 27.60 | 4.58 | 3.92 | 4.33 | 4.42 | 0.00 | #42 | |
3 | Selma LARSEN | DEN | 48.37 | 23.64 | 25.73 | 4.25 | 4.00 | 3.83 | 4.00 | 1.00 | #41 | |
4 | Iwona DRELICH | POL | 45.34 | 21.60 | 23.74 | 3.75 | 3.67 | 3.67 | 3.75 | 0.00 | #36 | |
5 | Zofia GRZEGORZEWSKA | POL | 45.15 | 21.65 | 24.00 | 3.75 | 3.50 | 3.83 | 3.92 | 0.50 | #38 | |
6 | Julia POLNIUK | POL | 43.95 | 19.28 | 24.67 | 3.75 | 3.75 | 3.92 | 4.00 | 0.00 | #40 | |
7 | Maja TOHVER | SWE | 43.08 | 21.42 | 22.66 | 3.75 | 3.50 | 3.33 | 3.58 | 1.00 | #35 | |
8 | Barbara GERTRUDA | POL | 42.27 | 20.10 | 22.67 | 3.50 | 3.42 | 3.58 | 3.67 | 0.50 | #37 | |
9 | Josefina WICHMAN LUND | DEN | 41.05 | 18.12 | 22.93 | 3.75 | 3.58 | 3.42 | 3.58 | 0.00 | #24 | |
10 | Marta JOWKO | POL | 40.84 | 19.35 | 21.99 | 3.58 | 3.33 | 3.33 | 3.50 | 0.50 | #34 | |
11 | Oliwia STROKOSZ | POL | 40.24 | 18.08 | 22.66 | 3.58 | 3.50 | 3.50 | 3.58 | 0.50 | #39 | |
12 | Amanda ERIKSON | SWE | 39.38 | 18.18 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #32 | |
13 | Marta INGVARSSON | SWE | 39.32 | 17.72 | 21.60 | 3.58 | 3.25 | 3.25 | 3.42 | 0.00 | #31 | |
14 | Karolina HEBDA | POL | 38.77 | 19.03 | 19.74 | 3.17 | 3.00 | 3.00 | 3.17 | 0.00 | #23 | |
15 | Vilma TAR BENGTSSON | SWE | 37.76 | 18.16 | 19.60 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #30 | |
16 | Elin JENDERHAG | SWE | 37.65 | 16.45 | 21.20 | 3.58 | 3.17 | 3.17 | 3.33 | 0.00 | #33 | |
17 | Catherine-Charlotte LAPIERRE | POL | 36.80 | 17.30 | 20.00 | 3.33 | 3.08 | 2.92 | 3.17 | 0.50 | #26 | |
18 | Clara ROGESTAM | SWE | 35.92 | 16.85 | 19.07 | 3.17 | 3.00 | 2.75 | 3.00 | 0.00 | #27 | |
19 | Amanda RISTE | SWE | 35.81 | 16.35 | 19.46 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #9 | |
20 | Ida ERIKSSON | SWE | 35.20 | 13.93 | 22.27 | 3.67 | 3.42 | 3.33 | 3.50 | 1.00 | #25 | |
21 | Gabriela GORSTKA | POL | 34.51 | 16.62 | 18.39 | 3.08 | 2.83 | 2.75 | 2.83 | 0.50 | #19 | |
22 | Amelia PAWLOWSKA | POL | 34.24 | 15.17 | 19.07 | 3.17 | 2.92 | 2.75 | 3.08 | 0.00 | #14 | |
23 | Sarah CASSELBRANT | SWE | 34.24 | 15.94 | 18.80 | 3.17 | 2.83 | 2.83 | 2.92 | 0.50 | #5 | |
24 | Emma ELMGREN | SWE | 34.23 | 15.42 | 18.81 | 3.17 | 2.92 | 2.75 | 2.92 | 0.00 | #20 | |
25 | Karolina WAREC | POL | 33.21 | 14.52 | 19.19 | 3.08 | 3.00 | 2.83 | 3.08 | 0.50 | #28 | |
26 | Elise VOLMERSTEDT | SWE | 32.80 | 15.34 | 17.46 | 2.92 | 2.58 | 2.58 | 2.83 | 0.00 | #15 | |
27 | Nellie ROSENBERG | SWE | 32.67 | 13.04 | 20.13 | 3.33 | 3.00 | 3.00 | 3.25 | 0.50 | #17 | |
28 | Nadia GLOWCZEWSKA | POL | 32.54 | 13.57 | 19.47 | 3.17 | 3.00 | 2.83 | 3.17 | 0.50 | #29 | |
29 | Sandra LOFROTH | SWE | 31.63 | 13.97 | 18.66 | 3.00 | 2.83 | 2.83 | 3.00 | 1.00 | #2 | |
30 | Ester ENGELSON | SWE | 31.57 | 15.54 | 16.53 | 2.75 | 2.50 | 2.50 | 2.58 | 0.50 | #16 | |
31 | Matilda TORNKVIST | SWE | 30.86 | 14.00 | 17.86 | 3.08 | 2.83 | 2.58 | 2.67 | 1.00 | #12 | |
32 | Klaudia GUZOWSKA | POL | 30.64 | 12.11 | 18.53 | 3.00 | 2.75 | 2.83 | 3.00 | 0.00 | #13 | |
33 | Nina WISNIEWSKA | POL | 30.53 | 14.13 | 16.40 | 2.67 | 2.58 | 2.50 | 2.50 | 0.00 | #6 | |
34 | Dorota KONIECZKA | POL | 30.42 | 11.89 | 18.53 | 3.17 | 2.83 | 2.75 | 2.83 | 0.00 | #22 | |
35 | Anna POLIKARPOVA | POL | 30.40 | 13.60 | 16.80 | 2.92 | 2.58 | 2.50 | 2.50 | 0.00 | #11 | |
36 | Sylwia PIELAK | POL | 29.46 | 13.50 | 17.46 | 2.83 | 2.67 | 2.58 | 2.83 | 1.50 | #18 | |
37 | Elsa LINDGREN | SWE | 28.38 | 12.38 | 16.00 | 2.58 | 2.50 | 2.42 | 2.50 | 0.00 | #7 | |
38 | Marta MARCULA | POL | 27.35 | 11.02 | 17.33 | 3.00 | 2.67 | 2.58 | 2.58 | 1.00 | #21 | |
39 | Maria JANKOWSKA | POL | 27.18 | 11.31 | 15.87 | 2.67 | 2.42 | 2.33 | 2.50 | 0.00 | #3 | |
40 | Emilia BUGANSKA | POL | 26.93 | 11.06 | 15.87 | 2.58 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
41 | Natalia ROSA | POL | 25.20 | 10.46 | 15.74 | 2.67 | 2.50 | 2.25 | 2.42 | 1.00 | #10 | |
42 | Lizaveta HANCHAROVA | BLR | 22.63 | 9.89 | 13.74 | 2.33 | 2.17 | 1.92 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-03-10 16:15