Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matsvei KLIMUK | BLR | 32.21 | 15.83 | 17.38 | 2.94 | 2.75 | 3.00 | 1.00 | #4 | |
2 | Antoni SZYMANSKI | POL | 28.47 | 11.47 | 17.00 | 2.94 | 2.75 | 2.81 | 0.00 | #1 | |
3 | Alan ANDREARCZYK | POL | 24.97 | 8.71 | 16.76 | 2.88 | 2.69 | 2.81 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-03-10 16:15