Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 50.57 | 29.54 | B | 22.53 | 4.50 | 4.25 | 4.50 | 1.50 | #15 |
2 | Milana MOZEIKO | LAT | 47.86 | 25.26 | B | 23.10 | 4.67 | 4.42 | 4.50 | 0.50 | #26 |
3 | Anastasiia FOMCHENKOVA | UKR | 45.56 | 24.46 | B | 21.10 | 4.33 | 4.08 | 4.00 | 0.00 | #7 |
4 | Weronika FERLIN | POL | 42.68 | 20.86 | 21.82 | 4.25 | 4.25 | 4.33 | 0.00 | #29 | |
5 | Vira SHCHERBLIUK | UKR | 42.61 | 20.92 | 21.69 | 4.25 | 4.25 | 4.25 | 0.00 | #2 | |
6 | Yelyzaveta CHUBENKO | UKR | 40.76 | 19.64 | 21.12 | 4.17 | 4.08 | 4.17 | 0.00 | #25 | |
7 | Yeva MARIENKO | UKR | 39.53 | 19.13 | 20.40 | 4.00 | 4.00 | 4.00 | 0.00 | #6 | |
8 | Kateryna PARKHOMENKO | UKR | 39.08 | 19.25 | 19.83 | 3.83 | 3.92 | 3.92 | 0.00 | #14 | |
9 | Daria NIEDOVA | UKR | 38.42 | 17.60 | 20.82 | 3.92 | 4.00 | 4.33 | 0.00 | #28 | |
10 | Yuliya POKALA | BLR | 36.17 | 17.54 | 19.13 | 3.67 | 3.83 | 3.75 | 0.50 | #10 | |
11 | Aleksandra JANIKOWSKA | POL | 33.98 | 18.40 | 16.58 | 3.33 | 3.17 | 3.25 | 1.00 | #12 | |
12 | Julia OSTOJSKA | POL | 33.21 | 16.36 | 16.85 | 3.33 | 3.25 | 3.33 | 0.00 | #20 | |
13 | Yelyzaveta STRELTSYNA | UKR | 31.63 | 13.49 | 18.14 | 3.67 | 3.42 | 3.58 | 0.00 | #17 | |
14 | Wiktoria WISNIEWSKA | POL | 28.64 | 14.75 | 13.89 | 2.92 | 2.50 | 2.75 | 0.00 | #24 | |
15 | Katarzyna KOSNIEWSKA | POL | 28.18 | 13.44 | 14.74 | 2.75 | 2.92 | 3.00 | 0.00 | #19 | |
16 | Patrycja NOWINSKA | POL | 28.00 | 13.13 | 14.87 | 3.00 | 2.83 | 2.92 | 0.00 | #3 | |
17 | Bozena SZYMANSKA | POL | 27.09 | 11.66 | 16.43 | 3.25 | 3.08 | 3.33 | 1.00 | #11 | |
18 | Kornelia BULANDA | POL | 26.61 | 12.72 | 13.89 | 2.75 | 2.50 | 2.92 | 0.00 | #8 | |
19 | Kseniya CHYBISAVA | BLR | 26.59 | 10.86 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #4 | |
20 | Amelia SZYMANSKA | POL | 26.39 | 10.87 | 16.02 | 3.08 | 3.17 | 3.17 | 0.50 | #13 | |
21 | Jagna MASLAK | POL | 26.36 | 11.63 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #5 | |
22 | Natalia WIATROSZAK | POL | 24.95 | 10.44 | 15.01 | 2.92 | 2.83 | 3.08 | 0.50 | #18 | |
23 | Maria UFNALEWSKA | POL | 24.87 | 11.27 | 13.60 | 2.83 | 2.50 | 2.67 | 0.00 | #23 | |
24 | Julia MROZEK | POL | 24.45 | 11.20 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #1 | |
25 | Masha MIKISHA | BLR | 22.72 | 10.61 | 12.61 | 2.42 | 2.42 | 2.58 | 0.50 | #30 | |
26 | Aleksandra BAK | POL | 17.30 | 6.04 | 11.76 | 2.33 | 2.17 | 2.42 | 0.50 | #21 | |
27 | Zuzanna NOWAK | POL | 17.21 | 7.08 | 10.63 | 2.17 | 2.00 | 2.08 | 0.50 | #9 | |
28 | Nadia DWORZYCKA | POL | 15.69 | 6.35 | 10.34 | 2.00 | 1.83 | 2.25 | 1.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-03-10 16:15