Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK | POL | 29.77 | 13.63 | 16.14 | 2.63 | 2.63 | 2.81 | 0.00 | #2 | |
2 | Pavel TSIMACHENKA | BLR | 25.78 | 10.14 | 15.64 | 2.63 | 2.50 | 2.69 | 0.00 | #3 | |
3 | Antoni JEDRAK | POL | 11.86 | 1.48 | 10.88 | 1.69 | 1.75 | 2.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 2019-03-10 16:15