Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriela ZIELENIEWSKA UK£F Spin Katowice | 31.09 | 13.43 | 18.66 | 2.92 | 3.08 | 3.33 | 1.00 | #3 | |
2 | Nikola STROKOSZ FSA Warsaw | 28.15 | 9.49 | 19.16 | 3.08 | 2.92 | 3.58 | 0.50 | #1 | |
3 | Aleksandra MUSIAL UK£F Spin Katowice | 26.19 | 10.71 | 15.48 | 2.83 | 2.58 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 28.11.2018 18:44