Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zariana ZAPOLSKA UIKLF Piruette Opole | 40.98 | 17.82 | 23.16 | 3.83 | 3.75 | 4.00 | 0.00 | #2 | |
2 | Amelia FIC UIKLF Piruette Opole | 35.17 | 15.49 | 19.68 | 3.17 | 3.25 | 3.42 | 0.00 | #1 | |
3 | Anna ZIELINSKA UKLF Unia Oswiecim | 27.92 | 11.24 | 17.18 | 2.92 | 2.92 | 2.75 | 0.50 | #5 | |
4 | Anna CZECH UK£F Spin Katowice | 26.59 | 9.25 | 18.34 | 3.00 | 3.17 | 3.00 | 1.00 | #4 | |
5 | Magdalena NAWROCKA UKLF Ochota Warszawa | 25.02 | 9.36 | 16.16 | 2.58 | 2.67 | 2.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 28.11.2018 18:44