Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 83.81 | 47.96 | 35.85 | 7.20 | 7.15 | 7.25 | 7.15 | 7.10 | 0.00 | #9 | |
2 | Petr GUMENNIK | RUS | 79.41 | 43.96 | 35.45 | 7.20 | 6.80 | 7.25 | 7.05 | 7.15 | 0.00 | #17 | |
3 | Gabriele FRANGIPANI | ITA | 70.14 | 36.14 | 34.00 | 6.90 | 6.50 | 6.80 | 6.90 | 6.90 | 0.00 | #2 | |
4 | Joseph PHAN | CAN | 68.81 | 31.31 | 37.50 | 7.45 | 7.45 | 7.50 | 7.60 | 7.50 | 0.00 | #21 | |
5 | Roman GALAY | FIN | 67.93 | 35.38 | 32.55 | 6.45 | 6.30 | 6.60 | 6.65 | 6.55 | 0.00 | #11 | |
6 | Daniel Albert NAURITS | EST | 67.08 | 31.68 | 35.40 | 6.95 | 6.85 | 7.05 | 7.25 | 7.30 | 0.00 | #5 | |
7 | Lukas BRITSCHGI | SUI | 66.60 | 35.35 | 31.25 | 6.05 | 5.90 | 6.45 | 6.45 | 6.40 | 0.00 | #10 | |
8 | June Hyoung LEE | KOR | 66.03 | 34.33 | 31.70 | 6.55 | 6.15 | 6.30 | 6.40 | 6.30 | 0.00 | #4 | |
9 | Egor MURASHOV | RUS | 65.76 | 32.11 | 33.65 | 6.80 | 6.60 | 6.65 | 6.75 | 6.85 | 0.00 | #15 | |
10 | Paul FENTZ | GER | 65.11 | 33.96 | 33.15 | 6.80 | 6.40 | 6.55 | 6.75 | 6.65 | 2.00 | #20 | |
11 | Philip WARREN | FRA | 64.46 | 32.81 | 32.65 | 6.35 | 6.25 | 6.65 | 6.65 | 6.75 | 1.00 | #22 | |
12 | Jonathan HESS | GER | 62.22 | 29.32 | 32.90 | 6.60 | 6.45 | 6.50 | 6.75 | 6.60 | 0.00 | #8 | |
13 | Valtter VIRTANEN | FIN | 60.22 | 28.82 | 31.40 | 6.35 | 6.05 | 6.30 | 6.35 | 6.35 | 0.00 | #1 | |
14 | Luc ECONOMIDES | FRA | 59.87 | 31.12 | 30.75 | 6.20 | 5.85 | 6.20 | 6.15 | 6.35 | 2.00 | #23 | |
15 | Yakau ZENKO | BLR | 59.50 | 31.00 | 29.50 | 5.80 | 5.60 | 6.05 | 5.90 | 6.15 | 1.00 | #16 | |
16 | Catalin DIMITRESCU | GER | 59.39 | 31.44 | 28.95 | 6.10 | 5.65 | 5.70 | 5.80 | 5.70 | 1.00 | #24 | |
17 | Jordan DODDS | AUS | 58.80 | 29.60 | 29.20 | 5.80 | 5.60 | 6.00 | 5.90 | 5.90 | 0.00 | #14 | |
18 | Micah TANG | TPE | 56.82 | 30.22 | 26.60 | 5.65 | 5.05 | 5.30 | 5.40 | 5.20 | 0.00 | #13 | |
19 | Nikolaj MAJOROV | SWE | 55.82 | 27.02 | 29.80 | 6.10 | 5.75 | 5.80 | 6.15 | 6.00 | 1.00 | #12 | |
20 | Alexander LEBEDEV | BLR | 54.96 | 26.46 | 28.50 | 5.55 | 5.55 | 5.65 | 5.90 | 5.85 | 0.00 | #6 | |
21 | Nurullah SAHAKA | SUI | 54.69 | 23.89 | 30.80 | 6.05 | 5.95 | 6.10 | 6.35 | 6.35 | 0.00 | #3 | |
22 | Filip SCERBA | CZE | 53.83 | 27.98 | 27.85 | 5.70 | 5.50 | 5.35 | 5.75 | 5.55 | 2.00 | #25 | |
23 | Yann FRECHON | FRA | 53.30 | 27.45 | 25.85 | 5.45 | 4.95 | 5.10 | 5.30 | 5.05 | 0.00 | #7 | |
24 | Krzysztof GALA | POL | 52.02 | 26.72 | 26.30 | 5.60 | 5.05 | 5.10 | 5.40 | 5.15 | 1.00 | #18 | |
25 | Aleix GABARA | ESP | 51.87 | 22.37 | 29.50 | 5.85 | 5.65 | 5.95 | 6.00 | 6.05 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-17 13:49