Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 139.44 | 68.64 | 72.80 | 7.30 | 7.10 | 7.20 | 7.40 | 7.40 | 2.00 | #23 | |
2 | June Hyoung LEE | KOR | 139.17 | 67.97 | 71.20 | 7.15 | 6.80 | 7.15 | 7.20 | 7.30 | 0.00 | #19 | |
3 | Petr GUMENNIK | RUS | 134.83 | 66.13 | 70.70 | 7.10 | 6.80 | 7.05 | 7.25 | 7.15 | 2.00 | #25 | |
4 | Gabriele FRANGIPANI | ITA | 132.82 | 62.92 | 69.90 | 7.05 | 6.85 | 6.90 | 7.10 | 7.05 | 0.00 | #24 | |
5 | Joseph PHAN | CAN | 129.99 | 61.19 | 70.80 | 7.30 | 6.90 | 7.05 | 7.05 | 7.10 | 2.00 | #22 | |
6 | Nikolaj MAJOROV | SWE | 126.58 | 59.58 | 67.00 | 6.55 | 6.45 | 6.75 | 6.95 | 6.80 | 0.00 | #9 | |
7 | Lukas BRITSCHGI | SUI | 122.83 | 57.93 | 66.90 | 6.60 | 6.60 | 6.55 | 6.85 | 6.85 | 2.00 | #18 | |
8 | Nurullah SAHAKA | SUI | 120.02 | 60.42 | 61.60 | 6.10 | 5.75 | 6.25 | 6.30 | 6.40 | 2.00 | #3 | |
9 | Philip WARREN | FRA | 118.91 | 56.21 | 64.70 | 6.35 | 6.15 | 6.45 | 6.65 | 6.75 | 2.00 | #15 | |
10 | Daniel Albert NAURITS | EST | 118.31 | 52.91 | 66.40 | 6.90 | 6.15 | 6.60 | 6.70 | 6.85 | 1.00 | #20 | |
11 | Roman GALAY | FIN | 117.97 | 53.87 | 64.10 | 6.60 | 6.25 | 6.25 | 6.50 | 6.45 | 0.00 | #21 | |
12 | Egor MURASHOV | RUS | 116.73 | 58.23 | 60.50 | 6.60 | 5.70 | 5.80 | 6.15 | 6.00 | 2.00 | #16 | |
13 | Yakau ZENKO | BLR | 114.25 | 56.75 | 58.50 | 6.00 | 5.55 | 5.85 | 6.00 | 5.85 | 1.00 | #12 | |
14 | Paul FENTZ | GER | 112.75 | 47.85 | 65.90 | 6.75 | 6.40 | 6.55 | 6.65 | 6.60 | 1.00 | #17 | |
15 | Luc ECONOMIDES | FRA | 110.27 | 50.87 | 60.40 | 6.15 | 5.80 | 6.05 | 6.05 | 6.15 | 1.00 | #11 | |
16 | Valtter VIRTANEN | FIN | 109.87 | 45.97 | 63.90 | 6.40 | 6.15 | 6.35 | 6.50 | 6.55 | 0.00 | #13 | |
17 | Catalin DIMITRESCU | GER | 109.20 | 50.00 | 59.20 | 6.35 | 5.55 | 5.80 | 5.95 | 5.95 | 0.00 | #7 | |
18 | Jonathan HESS | GER | 105.05 | 45.15 | 60.90 | 6.35 | 5.80 | 5.95 | 6.25 | 6.10 | 1.00 | #14 | |
19 | Alexander LEBEDEV | BLR | 103.43 | 47.23 | 58.20 | 5.80 | 5.80 | 5.70 | 6.00 | 5.80 | 2.00 | #6 | |
20 | Aleix GABARA | ESP | 101.42 | 47.82 | 53.60 | 5.45 | 5.10 | 5.40 | 5.40 | 5.45 | 0.00 | #4 | |
21 | Yann FRECHON | FRA | 98.92 | 50.22 | 48.70 | 5.10 | 4.80 | 4.85 | 4.85 | 4.75 | 0.00 | #5 | |
22 | Filip SCERBA | CZE | 98.50 | 49.00 | 50.50 | 5.20 | 4.90 | 5.00 | 5.15 | 5.00 | 1.00 | #1 | |
23 | Jordan DODDS | AUS | 87.44 | 34.94 | 54.50 | 5.70 | 5.15 | 5.40 | 5.50 | 5.50 | 2.00 | #10 | |
24 | Micah TANG | TPE | 84.58 | 35.08 | 50.50 | 5.55 | 4.75 | 4.85 | 5.15 | 4.95 | 1.00 | #8 | |
25 | Krzysztof GALA | POL | 75.33 | 33.13 | 43.20 | 4.80 | 4.05 | 4.10 | 4.50 | 4.15 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-17 13:49