Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradie TENNELL | USA | 70.10 | 36.58 | 33.52 | 8.35 | 8.25 | 8.45 | 8.40 | 8.45 | 0.00 | #5 | |
2 | Ekaterina KURAKOVA | POL | 66.08 | 37.04 | 29.04 | 7.25 | 6.90 | 7.45 | 7.25 | 7.45 | 0.00 | #26 | |
3 | Elizaveta NUGUMANOVA | RUS | 64.37 | 35.09 | 29.28 | 7.25 | 7.05 | 7.40 | 7.40 | 7.50 | 0.00 | #16 | |
4 | Jihun TO | KOR | 59.61 | 31.57 | 28.04 | 7.00 | 6.75 | 7.10 | 7.00 | 7.20 | 0.00 | #13 | |
5 | Alison SCHUMACHER | CAN | 56.78 | 30.38 | 26.40 | 6.55 | 6.40 | 6.60 | 6.75 | 6.70 | 0.00 | #30 | |
6 | Serafima SAKHANOVICH | RUS | 56.62 | 27.90 | 28.72 | 7.35 | 6.85 | 7.25 | 7.15 | 7.30 | 0.00 | #8 | |
7 | Viktoriia SAFONOVA | BLR | 55.55 | 31.79 | 23.76 | 6.00 | 5.80 | 5.90 | 6.10 | 5.90 | 0.00 | #4 | |
8 | Jenni SAARINEN | FIN | 55.37 | 30.33 | 26.04 | 6.50 | 6.30 | 6.50 | 6.65 | 6.60 | 1.00 | #3 | |
9 | Emily BAUSBACK | CAN | 55.29 | 29.41 | 25.88 | 6.50 | 6.25 | 6.55 | 6.55 | 6.50 | 0.00 | #25 | |
10 | Dabin CHOI | KOR | 54.89 | 28.53 | 26.36 | 6.65 | 6.30 | 6.65 | 6.65 | 6.70 | 0.00 | #7 | |
11 | Lucrezia BECCARI | ITA | 54.36 | 28.76 | 26.60 | 6.70 | 6.40 | 6.60 | 6.75 | 6.80 | 1.00 | #19 | |
12 | Matilda ALGOTSSON | SWE | 51.27 | 26.23 | 25.04 | 6.35 | 6.00 | 6.25 | 6.25 | 6.45 | 0.00 | #23 | |
13 | Alessia TORNAGHI | ITA | 50.31 | 24.23 | 26.08 | 6.60 | 6.35 | 6.60 | 6.50 | 6.55 | 0.00 | #29 | |
14 | Anita OSTLUND | SWE | 49.79 | 24.19 | 25.60 | 6.35 | 6.15 | 6.45 | 6.50 | 6.55 | 0.00 | #21 | |
15 | Kristina SHKULETA-GROMOVA | EST | 48.94 | 26.54 | 22.40 | 5.65 | 5.35 | 5.70 | 5.65 | 5.65 | 0.00 | #22 | |
16 | Kristina ISAEV | GER | 48.80 | 27.00 | 21.80 | 5.40 | 5.20 | 5.55 | 5.50 | 5.60 | 0.00 | #24 | |
17 | Klara STEPANOVA | CZE | 47.57 | 25.65 | 21.92 | 5.50 | 5.25 | 5.60 | 5.50 | 5.55 | 0.00 | #31 | |
18 | Ivett TOTH | HUN | 47.25 | 22.41 | 25.84 | 6.50 | 6.20 | 6.40 | 6.65 | 6.55 | 1.00 | #32 | |
19 | Alisson Krystle PERTICHETO | PHI | 46.50 | 23.78 | 22.72 | 5.80 | 5.35 | 5.75 | 5.70 | 5.80 | 0.00 | #33 | |
20 | Lara ROTH | AUT | 45.52 | 24.44 | 22.08 | 5.55 | 5.20 | 5.55 | 5.60 | 5.70 | 1.00 | #18 | |
21 | Gerli LIINAMAE | EST | 44.75 | 22.79 | 21.96 | 5.70 | 5.25 | 5.45 | 5.50 | 5.55 | 0.00 | #20 | |
22 | Jenny SHYU | TPE | 44.70 | 23.82 | 20.88 | 5.25 | 5.00 | 5.35 | 5.35 | 5.15 | 0.00 | #17 | |
23 | Marina PIREDDA | ITA | 42.72 | 18.92 | 23.80 | 6.05 | 5.80 | 5.80 | 6.20 | 5.90 | 0.00 | #28 | |
24 | Valentina MATOS | ESP | 42.59 | 21.23 | 22.36 | 5.60 | 5.35 | 5.70 | 5.65 | 5.65 | 1.00 | #11 | |
25 | Katsiarina PAKHAMOVICH | BLR | 42.33 | 21.53 | 20.80 | 5.15 | 5.00 | 5.20 | 5.40 | 5.25 | 0.00 | #15 | |
26 | Nikola RYCHTARIKOVA | CZE | 42.21 | 22.17 | 20.04 | 5.00 | 4.75 | 5.10 | 5.15 | 5.05 | 0.00 | #27 | |
27 | Adriana CAGNON | FRA | 41.32 | 20.92 | 20.40 | 5.40 | 4.90 | 5.20 | 5.05 | 4.95 | 0.00 | #12 | |
28 | Yelyzaveta SUROVA | POL | 39.83 | 18.63 | 21.20 | 5.35 | 5.15 | 5.35 | 5.35 | 5.30 | 0.00 | #1 | |
29 | Sara HONG | KOR | 39.27 | 18.27 | 22.00 | 5.55 | 5.30 | 5.40 | 5.60 | 5.65 | 1.00 | #6 | |
30 | Shaline RUEGGER | SUI | 38.10 | 18.10 | 21.00 | 5.30 | 5.00 | 5.30 | 5.30 | 5.35 | 1.00 | #14 | |
31 | Veronika SHEVELEVA | KAZ | 30.26 | 11.54 | 18.72 | 4.75 | 4.45 | 4.50 | 4.85 | 4.85 | 0.00 | #9 | |
32 | Agnieszka REJMENT | POL | 28.17 | 12.89 | 16.28 | 4.25 | 3.90 | 4.00 | 4.20 | 4.00 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-17 13:49