Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 114.08 | 65.42 | 48.66 | 8.10 | 7.90 | 8.15 | 8.25 | 8.15 | 0.00 | #15 | |
2 | Ksenia KONKINA / Pavel DROZD | RUS | 106.62 | 59.64 | 46.98 | 7.70 | 7.55 | 7.90 | 7.95 | 8.05 | 0.00 | #16 | |
3 | Caroline GREEN / Michael PARSONS | USA | 104.76 | 58.92 | 45.84 | 7.75 | 7.45 | 7.70 | 7.60 | 7.70 | 0.00 | #14 | |
4 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 101.45 | 57.77 | 43.68 | 7.25 | 7.15 | 7.30 | 7.40 | 7.30 | 0.00 | #13 | |
5 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 94.89 | 55.05 | 39.84 | 6.45 | 6.50 | 6.55 | 6.85 | 6.85 | 0.00 | #9 | |
6 | Alicia FABBRI / Paul AYER | CAN | 93.63 | 52.83 | 40.80 | 6.85 | 6.65 | 6.75 | 6.80 | 6.95 | 0.00 | #11 | |
7 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 92.97 | 53.91 | 39.06 | 6.40 | 6.30 | 6.55 | 6.65 | 6.65 | 0.00 | #8 | |
8 | Holly HARRIS / Jason CHAN | AUS | 90.56 | 52.34 | 38.22 | 6.35 | 6.20 | 6.45 | 6.35 | 6.50 | 0.00 | #10 | |
9 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 90.22 | 51.02 | 40.20 | 6.75 | 6.65 | 6.70 | 6.75 | 6.65 | 1.00 | #12 | |
10 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 77.65 | 45.09 | 34.56 | 5.70 | 5.60 | 5.75 | 5.90 | 5.85 | 2.00 | #6 | |
11 | Lila-Maya SECLET MONCHOT / Renan MANCEAU | FRA | 74.42 | 43.08 | 32.34 | 5.55 | 5.30 | 5.25 | 5.55 | 5.30 | 1.00 | #5 | |
12 | Chantelle KERRY / Andrew DODDS | AUS | 73.91 | 43.49 | 30.42 | 4.95 | 4.95 | 5.15 | 5.20 | 5.10 | 0.00 | #3 | |
13 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 67.61 | 42.11 | 28.50 | 4.75 | 4.55 | 4.75 | 4.95 | 4.75 | 3.00 | #4 | |
14 | Junfei REN / Alexey KARPUSHOV | CHN | 67.28 | 36.04 | 33.24 | 5.45 | 5.55 | 5.30 | 5.90 | 5.50 | 2.00 | #7 | |
15 | Raffaella Adele KONCIUS / Rafael Marc Drozd MUSIL | DEN | 54.08 | 31.26 | 23.82 | 4.15 | 3.85 | 3.95 | 4.10 | 3.80 | 1.00 | #1 | |
16 | India NETTE / Eron WESTWOOD | AUS | 54.00 | 29.86 | 25.14 | 4.15 | 4.05 | 4.20 | 4.35 | 4.20 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-11-17 13:49