Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan GULAJ MKL Lodz | 32.37 | 14.87 | 17.50 | 2.75 | 3.00 | 3.00 | 0.00 | #1 | |
2 | Antoni SZYMANSKI MKL Lodz | 31.14 | 12.90 | 18.24 | 3.06 | 3.00 | 3.06 | 0.00 | #6 | |
3 | Ryszard SIUDEK MKS Axel Torun | 26.70 | 11.46 | 16.24 | 2.56 | 2.81 | 2.75 | 1.00 | #7 | |
4 | Jan BOCIEK LTLF Lodz | 25.69 | 9.57 | 16.12 | 2.50 | 2.75 | 2.81 | 0.00 | #4 | |
5 | Alan ANDREARCZYK UKS Szostka Elblag | 24.48 | 8.86 | 15.62 | 2.56 | 2.69 | 2.56 | 0.00 | #5 | |
6 | Szymon KOSLA LTLF Lodz | 23.65 | 8.03 | 15.62 | 2.56 | 2.56 | 2.69 | 0.00 | #3 | |
7 | Antoni JEDRAK MUKS Euro 6 Warszawa | 23.17 | 8.53 | 14.64 | 2.19 | 2.50 | 2.63 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-01 14:15