Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Unique | FIN | 79.77 | 41.97 | 37.80 | 9.30 | 9.35 | 9.50 | 9.50 | 9.60 | 0.00 | #5 | |
2 | Helsinki Rockettes | FIN | 69.13 | 35.53 | 35.60 | 8.85 | 8.85 | 8.80 | 9.05 | 8.95 | 2.00 | #1 | |
3 | Skating Graces | GER | 45.90 | 19.94 | 25.96 | 6.40 | 6.25 | 6.55 | 6.60 | 6.65 | 0.00 | #3 | |
4 | Starlight | SUI | 38.26 | 19.46 | 20.80 | 5.20 | 5.30 | 4.85 | 5.45 | 5.20 | 2.00 | #7 | |
5 | Team Illumination | NED | 34.73 | 15.97 | 19.76 | 4.80 | 4.95 | 4.85 | 5.15 | 4.95 | 1.00 | #4 | |
6 | Ice Storm | AUS | 31.50 | 14.82 | 17.68 | 4.45 | 4.25 | 4.40 | 4.60 | 4.40 | 1.00 | #2 | |
7 | Ice United | NED | 30.95 | 13.03 | 18.92 | 4.75 | 4.60 | 4.70 | 4.80 | 4.80 | 1.00 | #6 | |
8 | Amber | LAT | 30.27 | 12.19 | 18.08 | 4.40 | 4.25 | 4.55 | 4.70 | 4.70 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-19 20:20