Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helsinki Rockettes | FIN | 149.24 | 74.20 | 75.04 | 9.25 | 9.35 | 9.40 | 9.45 | 9.45 | 0.00 | #5 | |
2 | Team Unique | FIN | 146.90 | 72.54 | 75.36 | 9.30 | 9.40 | 9.30 | 9.55 | 9.55 | 1.00 | #6 | |
3 | Skating Graces | GER | 106.92 | 53.24 | 53.68 | 6.50 | 6.65 | 6.60 | 7.00 | 6.80 | 0.00 | #8 | |
4 | Starlight | SUI | 92.49 | 46.33 | 46.16 | 5.65 | 5.65 | 5.85 | 5.85 | 5.85 | 0.00 | #7 | |
5 | Team Illumination | NED | 80.44 | 40.20 | 40.24 | 4.80 | 4.90 | 4.95 | 5.40 | 5.10 | 0.00 | #1 | |
6 | Ice Storm | AUS | 80.42 | 38.66 | 41.76 | 4.95 | 5.35 | 5.20 | 5.35 | 5.25 | 0.00 | #4 | |
7 | Ice United | NED | 69.81 | 33.05 | 37.76 | 4.55 | 4.55 | 4.70 | 5.05 | 4.75 | 1.00 | #2 | |
8 | Amber | LAT | 58.18 | 25.82 | 33.36 | 4.10 | 4.00 | 3.95 | 4.50 | 4.30 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-19 20:20