Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Mystique | FIN | 116.82 | 54.14 | 63.68 | 7.70 | 7.95 | 7.90 | 8.20 | 8.05 | 1.00 | #8 | |
2 | Ice Steps | FIN | 100.75 | 46.27 | 54.48 | 6.50 | 6.65 | 6.95 | 7.00 | 6.95 | 0.00 | #7 | |
3 | Ice Infinity | FIN | 90.10 | 38.34 | 51.76 | 6.35 | 6.40 | 6.55 | 6.65 | 6.40 | 0.00 | #5 | |
4 | Jeanne D'arc | FRA | 89.03 | 41.91 | 47.12 | 5.55 | 5.85 | 5.90 | 6.10 | 6.05 | 0.00 | #4 | |
5 | Team Reflections | FIN | 87.45 | 38.85 | 49.60 | 5.95 | 6.15 | 6.15 | 6.55 | 6.20 | 1.00 | #6 | |
6 | Ice Fire Poland | POL | 68.90 | 30.34 | 40.56 | 4.90 | 5.10 | 4.70 | 5.50 | 5.15 | 2.00 | #3 | |
7 | Starlight Junior | SUI | 68.59 | 32.67 | 35.92 | 4.20 | 4.45 | 4.60 | 4.80 | 4.40 | 0.00 | #1 | |
8 | Team Mirum | ESP | 52.47 | 23.07 | 30.40 | 3.70 | 3.60 | 3.80 | 4.20 | 3.70 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-19 20:20