Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Soleil Juvenile | POL | 29.62 | 16.66 | 13.46 | 2.75 | 2.83 | 2.83 | 0.50 | #2 | |
2 | Golden Diamonds | FIN | 28.54 | 10.15 | 18.39 | 3.83 | 3.83 | 3.83 | 0.00 | #5 | |
3 | Ice Fire Juvenile | POL | 23.48 | 11.55 | 12.93 | 2.83 | 2.50 | 2.75 | 1.00 | #3 | |
4 | Team Illumini's | NED | 20.98 | 8.45 | 12.53 | 2.58 | 2.67 | 2.58 | 0.00 | #6 | |
5 | Amber Ice One | POL | 18.94 | 7.48 | 11.46 | 2.50 | 2.33 | 2.33 | 0.00 | #4 | |
6 | Ice Dancing Flames | POL | 15.08 | 6.28 | 10.80 | 2.42 | 2.08 | 2.25 | 2.00 | #1 | |
7 | Ice Evolution | BEL | 14.25 | 5.45 | 8.80 | 1.75 | 1.83 | 1.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-19 16:18