Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moonlights | FIN | 74.54 | 30.94 | 43.60 | 5.25 | 5.33 | 5.67 | 5.58 | 5.42 | 0.00 | #1 | |
2 | Les Miracles | FIN | 67.85 | 26.52 | 41.33 | 4.92 | 5.08 | 5.00 | 5.58 | 5.25 | 0.00 | #3 | |
3 | Butterfl'ice | GER | 67.20 | 25.33 | 41.87 | 4.92 | 5.00 | 5.25 | 5.67 | 5.33 | 0.00 | #10 | |
4 | Linnaea Borealis | FIN | 59.49 | 22.15 | 39.34 | 4.67 | 4.92 | 4.75 | 5.08 | 5.17 | 2.00 | #8 | |
5 | Ice Fire Mixed Age | POL | 44.59 | 18.06 | 28.53 | 3.33 | 3.50 | 3.50 | 4.00 | 3.50 | 2.00 | #4 | |
6 | Team Illuminique | NED | 37.78 | 12.31 | 25.47 | 2.92 | 3.25 | 3.25 | 3.58 | 2.92 | 0.00 | #5 | |
7 | Ice Angels | NED | 33.12 | 9.88 | 23.74 | 2.67 | 2.92 | 3.00 | 3.25 | 3.00 | 0.50 | #6 | |
8 | Ice Shadows | POL | 31.52 | 10.45 | 23.07 | 2.67 | 2.75 | 3.00 | 3.08 | 2.92 | 2.00 | #7 | |
9 | Team Ice Phoenix | SUI | 31.45 | 9.79 | 22.66 | 2.83 | 2.83 | 2.75 | 2.92 | 2.83 | 1.00 | #2 | |
10 | Team Skadi | POL | 26.64 | 9.54 | 17.60 | 2.00 | 2.00 | 2.25 | 2.58 | 2.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-19 16:18