Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martyna GROCHOLSKA LKS Sola Oswiecim | 37.32 | 21.42 | 16.90 | 4.38 | 4.06 | 4.19 | 4.25 | 4.25 | 1.00 | #5 | |
2 | Nicola ADAMCZYK LKS Sola Oswiecim | 35.13 | 18.63 | 16.50 | 4.25 | 4.00 | 4.13 | 4.13 | 4.13 | 0.00 | #6 | |
3 | Anna HERNIK LKS Sola Oswiecim | 34.26 | 17.76 | 16.50 | 4.13 | 4.00 | 4.06 | 4.19 | 4.25 | 0.00 | #1 | |
4 | Jagoda CALA LKS Sola Oswiecim | 30.29 | 14.59 | 15.70 | 3.94 | 3.81 | 3.81 | 4.00 | 4.06 | 0.00 | #2 | |
5 | Dominika GREDEL UKL Spin Katowice | 25.10 | 11.60 | 14.50 | 3.63 | 3.56 | 3.50 | 3.69 | 3.75 | 1.00 | #4 | |
6 | Kamila CHAMIELEC LKS Sola Oswiecim | 25.09 | 10.29 | 14.80 | 3.75 | 3.56 | 3.63 | 3.75 | 3.81 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-10-20 12:50