Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrycja KONOPKA KS SkateFan Krakow | 28.92 | 14.04 | 14.88 | 2.56 | 2.44 | 2.44 | 0.00 | #1 | |
2 | Julia ZAMORSKA Edge Skating Academy Katowice | 27.93 | 11.69 | 16.24 | 2.75 | 2.56 | 2.81 | 0.00 | #2 | |
3 | Anna KIERNAN Niezrzeszona/y | 23.42 | 9.28 | 14.14 | 2.44 | 2.25 | 2.38 | 0.00 | #4 | |
4 | Anna NOJSZEWSKA MUKS Euro 6 Warszawa | 17.68 | 6.04 | 12.64 | 2.13 | 2.00 | 2.19 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-10-20 12:50