Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika ZIOBROWSKA UKLF Ochota Warszawa | 15.68 | 0.00 | 15.68 | 2.92 | 2.92 | 3.17 | 3.25 | 3.42 | 0.00 | #4 | |
2 | Bozena GALKOWSKA UKL Spin Katowice | 10.92 | 0.00 | 10.92 | 2.00 | 1.83 | 2.17 | 2.42 | 2.50 | 0.00 | #5 | |
3 | Emilia SKIBA Edge Skating Academy Katowice | 9.92 | 0.00 | 9.92 | 1.67 | 1.58 | 1.92 | 2.25 | 2.50 | 0.00 | #1 | |
4 | Maria KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 9.59 | 0.00 | 9.59 | 1.75 | 1.67 | 1.92 | 2.08 | 2.17 | 0.00 | #2 | |
5 | Malgorzata KAUPE MUKS 'Walley-Plus Duo' SLF Skawina | 9.42 | 0.00 | 9.42 | 1.75 | 1.58 | 1.92 | 2.00 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-10-20 14:15