Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina HEBDA FSA Warszawa | 23.99 | 12.59 | 11.40 | 3.63 | 3.44 | 3.56 | 3.63 | 0.00 | #5 | |
2 | Jagoda KLISOWSKA UIKLF Piruette Opole | 21.73 | 11.48 | 10.75 | 3.50 | 3.19 | 3.31 | 3.44 | 0.50 | #3 | |
3 | Anastazja KOLOSINSKA UKLF Ochota Warszawa | 20.99 | 8.79 | 12.70 | 4.00 | 3.81 | 4.06 | 4.00 | 0.50 | #7 | |
4 | Oliwia STROKOSZ FSA Warszawa | 20.60 | 9.35 | 11.25 | 3.63 | 3.44 | 3.38 | 3.63 | 0.00 | #6 | |
5 | Zuzanna KULKIEWICZ UK£F Salchow Lublin | 16.03 | 7.73 | 8.80 | 2.88 | 2.56 | 2.75 | 2.81 | 0.50 | #1 | |
6 | Anna POLIKARPOVA UK£F Salchow Lublin | 15.31 | 7.76 | 8.55 | 2.88 | 2.50 | 2.69 | 2.63 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-10 17:11