Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastazja KOLOSINSKA UKLF Ochota Warszawa | 46.63 | 21.82 | B | 25.31 | 4.06 | 3.81 | 3.88 | 4.06 | 0.50 | #4 |
2 | Jagoda KLISOWSKA UIKLF Piruette Opole | 44.72 | 20.60 | 24.12 | 3.88 | 3.50 | 3.88 | 3.81 | 0.00 | #5 | |
3 | Oliwia STROKOSZ FSA Warszawa | 41.15 | 19.64 | 22.01 | 3.50 | 3.38 | 3.44 | 3.44 | 0.50 | #3 | |
4 | Karolina HEBDA FSA Warszawa | 40.59 | 17.58 | 23.51 | 3.69 | 3.56 | 3.63 | 3.81 | 0.50 | #6 | |
5 | Zuzanna KULKIEWICZ UK£F Salchow Lublin | 27.08 | 10.76 | 17.32 | 2.75 | 2.63 | 2.63 | 2.81 | 1.00 | #2 | |
6 | Anna POLIKARPOVA UK£F Salchow Lublin | 24.16 | 9.86 | 15.30 | 2.69 | 2.25 | 2.31 | 2.31 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-10 17:11