Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iwona DRELICH UIKLF Piruette Opole | 29.19 | 15.99 | 13.20 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #7 | |
2 | Weronika FERLIN UIKLF Piruette Opole | 28.98 | 16.14 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.50 | #6 | |
3 | Barbara MARTINELLO FSA Warszawa | 24.77 | 13.57 | 11.20 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #4 | |
4 | Dorota KONIECZKA GKS Stoczniowiec Gdansk | 21.93 | 11.45 | 10.48 | 3.42 | 3.17 | 3.33 | 3.17 | 0.00 | #3 | |
5 | Barbara GERTRUDA FSA Warszawa | 20.94 | 10.82 | 10.62 | 3.42 | 3.17 | 3.25 | 3.42 | 0.50 | #5 | |
6 | Julia MAZUR FSA Warszawa | 19.12 | 9.26 | 9.86 | 3.08 | 3.00 | 3.00 | 3.25 | 0.00 | #2 | |
7 | Maja KORNECKA GKS Stoczniowiec Gdansk | 18.19 | 8.45 | 9.74 | 3.00 | 3.00 | 3.00 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-10 17:11