Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Natalia KASZOWSKA KLF Biellmann Krynica-Zdroj | 21.16 | 8.66 | 12.50 | 2.44 | 2.56 | 0.00 | #1 | |
2 | Julia GRUCA UKLF Spin Katowice | 19.85 | 8.94 | 11.41 | 2.31 | 2.25 | 0.50 | #4 | |
3 | Ivetta WENNE ALF Gdansk | 18.92 | 7.66 | 11.26 | 2.19 | 2.31 | 0.00 | #3 | |
4 | Oliwia PIATEK UKLF Ochota Warszawa | 17.57 | 6.19 | 11.88 | 2.31 | 2.44 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020-02-10 17:27