Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iwona DRELICH UIKLF Piruette Opole | 27.00 | 14.45 | 12.55 | 3.94 | 3.81 | 3.88 | 4.06 | 0.00 | #7 | |
2 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 22.98 | 11.78 | 11.20 | 3.56 | 3.38 | 3.50 | 3.56 | 0.00 | #6 | |
3 | Joanna SNIEZEK UKLF Unia w Oswiecimu | 22.47 | 11.72 | 10.75 | 3.38 | 3.25 | 3.38 | 3.44 | 0.00 | #3 | |
4 | Vira FEDOROVA FSA Warsaw | 21.94 | 12.19 | 9.75 | 3.19 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | |
5 | Julia RECLAF GKS Stoczniowiec Gdansk | 21.62 | 11.22 | 10.40 | 3.31 | 3.25 | 3.19 | 3.25 | 0.00 | #5 | |
6 | Nadia GLOWCZEWSKA GKS Stoczniowiec Gdansk | 21.05 | 10.55 | 10.50 | 3.31 | 3.31 | 3.25 | 3.25 | 0.00 | #4 | |
7 | Marcelina OLENDER GKS Stoczniowiec Gdansk | 20.39 | 10.84 | 9.55 | 3.00 | 2.94 | 2.94 | 3.06 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-10-26 17:01