Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iwona DRELICH UIKLF Piruette Opole | 46.85 | 23.15 | 23.70 | 3.81 | 3.56 | 3.69 | 3.75 | 0.00 | #7 | |
2 | Joanna SNIEZEK UKLF Unia w Oswiecimu | 40.58 | 19.27 | 21.31 | 3.44 | 3.19 | 3.31 | 3.38 | 0.00 | #5 | |
3 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 37.40 | 17.09 | 20.31 | 3.25 | 3.00 | 3.13 | 3.31 | 0.00 | #6 | |
4 | Julia RECLAF GKS Stoczniowiec Gdansk | 34.56 | 15.85 | 19.21 | 3.13 | 2.94 | 2.94 | 3.00 | 0.50 | #3 | |
5 | Nadia GLOWCZEWSKA GKS Stoczniowiec Gdansk | 31.73 | 14.02 | 18.21 | 3.06 | 2.69 | 2.75 | 2.88 | 0.50 | #2 | |
6 | Vira FEDOROVA FSA Warsaw | 30.88 | 13.76 | 17.62 | 2.75 | 2.75 | 2.63 | 2.88 | 0.50 | #4 | |
7 | Marcelina OLENDER GKS Stoczniowiec Gdansk | 28.52 | 12.62 | 16.40 | 2.81 | 2.44 | 2.50 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-10-26 17:01