Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryszard SIUDEK MKS Axel Torun | 28.66 | 12.54 | 16.62 | 2.81 | 2.75 | 2.75 | 0.50 | #6 | |
2 | Antoni SZYMANSKI MKL Lodz | 26.38 | 11.00 | 15.88 | 2.75 | 2.63 | 2.56 | 0.50 | #1 | |
3 | Alan ANDREARCZYK UKS Szostka Elblag | 22.31 | 7.57 | 15.24 | 2.56 | 2.50 | 2.56 | 0.50 | #3 | |
4 | Jan BOCIEK LTLF Lodz | 20.63 | 6.37 | 14.26 | 2.44 | 2.31 | 2.38 | 0.00 | #4 | |
5 | Szymon KOSLA LTLF Lodz | 19.69 | 6.81 | 13.38 | 2.31 | 2.25 | 2.13 | 0.50 | #5 | |
6 | Bartlomiej STASIAK MKL Lodz | 19.49 | 7.23 | 12.76 | 2.25 | 2.00 | 2.13 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-10-26 17:01