Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anfisa SEVASTIANOVA MKS Axel Torun | 70.19 | 34.27 | 35.92 | 4.69 | 4.13 | 4.56 | 4.44 | 4.63 | 0.00 | #9 | |
2 | Vanessa JASIEWICZ UKLF Ochota Warszawa | 61.09 | 28.38 | 34.71 | 4.44 | 4.19 | 4.19 | 4.38 | 4.50 | 2.00 | #7 | |
3 | Karolina BIALAS UKLF Spin Katowice | 56.16 | 25.56 | 33.60 | 4.44 | 4.00 | 4.06 | 4.25 | 4.25 | 3.00 | #8 | |
4 | Amelia ZUREK UKLF Ochota Warszawa | 52.26 | 26.15 | 30.11 | 3.94 | 3.63 | 3.56 | 3.94 | 3.75 | 4.00 | #6 | |
5 | Maja MARCZAK UKLF Ochota Warszawa | 50.88 | 23.67 | 27.21 | 3.56 | 3.31 | 3.25 | 3.38 | 3.50 | 0.00 | #4 | |
6 | Antonina ZIENDARA FSA Warszawa | 47.15 | 20.23 | 26.92 | 3.56 | 3.19 | 3.31 | 3.38 | 3.38 | 0.00 | #2 | |
7 | Laura SZCZESNA MKL Lodz | 45.40 | 19.59 | 27.81 | 3.81 | 3.38 | 3.25 | 3.50 | 3.44 | 2.00 | #5 | |
8 | Nina MALCZEWSKA FSA Warszawa | 42.60 | 18.79 | 25.81 | 3.38 | 3.06 | 3.19 | 3.31 | 3.19 | 2.00 | #3 | |
9 | Dominika GREDEL UKLF Spin Katowice | 35.55 | 11.73 | 24.82 | 3.31 | 3.00 | 2.94 | 3.13 | 3.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-12-08 16:13