Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antoni SZYMANSKI MKL Lodz | 29.66 | 10.90 | 18.76 | 3.13 | 3.06 | 3.19 | 0.00 | #5 | |
2 | Ryszard SIUDEK MKS Axel Torun | 28.78 | 12.64 | 16.14 | 2.75 | 2.38 | 2.94 | 0.00 | #6 | |
3 | Jan GULAJ MKL Lodz | 27.67 | 11.77 | 16.90 | 2.94 | 2.63 | 2.88 | 1.00 | #2 | |
4 | Alan ANDREARCZYK UKS Szostka Elblag | 24.78 | 10.16 | 15.12 | 2.50 | 2.50 | 2.56 | 0.50 | #3 | |
5 | Jan BOCIEK LTLF Lodz | 21.93 | 8.53 | 13.40 | 2.19 | 2.13 | 2.38 | 0.00 | #1 | |
6 | Szymon KOSLA LTLF Lodz | 20.24 | 7.24 | 13.00 | 2.25 | 2.06 | 2.19 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-12-08 16:13