Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria KASPROWICZ MUKS Walley-Plus Duo Warszawa | 21.02 | 8.61 | 12.41 | 2.00 | 1.88 | 2.13 | 2.13 | 2.19 | 0.00 | #4 | |
2 | Katarzyna GODEK UKLF Spin Katowice | 18.91 | 8.09 | 10.82 | 1.75 | 1.75 | 1.69 | 1.88 | 1.94 | 0.00 | #5 | |
3 | Alicja KOSINSKA Ice'n'roll Bydgoszcz | 16.49 | 7.08 | 9.41 | 1.50 | 1.38 | 1.63 | 1.63 | 1.69 | 0.00 | #3 | |
4 | Katarzyna LATECKA Libella Lublin | 13.79 | 5.53 | 8.26 | 1.44 | 1.25 | 1.25 | 1.38 | 1.56 | 0.00 | #2 | |
5 | Wiktoria PIORKOWSKA UKLF Spin Katowice | 12.58 | 4.98 | 8.10 | 1.25 | 1.25 | 1.50 | 1.44 | 1.31 | 0.50 | #6 | |
6 | Karolina HARTMAN Libella Lublin | 11.63 | 4.84 | 7.29 | 1.19 | 1.06 | 1.19 | 1.25 | 1.38 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-12-07 18:51