Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Klaudia MUCHA UKSLF Mors Debica | 18.08 | 7.65 | 10.43 | 2.00 | 2.17 | 0.00 | #8 | |
2 | Walerija SZUWAJEWA Ukraina | 16.93 | 7.75 | 9.18 | 1.75 | 1.92 | 0.00 | #7 | |
3 | Julia KUPIEC UKSLF Mors Debica | 16.66 | 7.16 | 10.00 | 2.00 | 2.00 | 0.50 | #5 | |
4 | Martyna GIELCZYNSKA PKLF Zwyrtany | 16.35 | 7.59 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
5 | Katarzyna MIGACZ PKLF Zwyrtany | 15.56 | 7.00 | 8.56 | 1.67 | 1.75 | 0.00 | #6 | |
6 | Gabriela HATLAS PKLF Zwyrtany | 12.94 | 3.36 | 9.58 | 1.58 | 2.25 | 0.00 | #2 | |
7 | Elina BABAEYEWA Ukraina | 11.69 | 3.16 | 8.53 | 1.83 | 1.58 | 0.00 | #4 | |
8 | Aleksandra PAWLOVA Ukraina | 11.29 | 3.66 | 8.13 | 1.75 | 1.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2020-02-16 14:31