| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail MOGILEN MKS Axel Torun | 62.58 | 34.91 | 27.67 | 5.92 | 5.25 | 5.50 | 5.50 | 5.50 | 0.00 | #1 | |
| 2 | Kornel WITKOWSKI LTLF Lodz | 56.03 | 28.60 | 29.43 | 6.00 | 5.67 | 5.67 | 5.92 | 6.17 | 2.00 | #8 | |
| 3 | Jakub LOFEK UKLF Unia Oswiecim | 48.40 | 22.41 | 25.99 | 5.17 | 5.08 | 5.08 | 5.33 | 5.33 | 0.00 | #6 | |
| 4 | Egor KHLOPKOV MUKS Euro6 Warszawa | 44.22 | 19.31 | 25.91 | 5.08 | 5.08 | 5.08 | 5.25 | 5.42 | 1.00 | #7 | |
| 5 | Marcin SYPNIEWSKI MKL Lodz | 42.29 | 21.04 | 21.25 | 4.50 | 4.08 | 4.33 | 4.17 | 4.17 | 0.00 | #4 | |
| 6 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 38.54 | 17.79 | 21.75 | 4.50 | 4.25 | 4.17 | 4.33 | 4.50 | 1.00 | #5 | |
| 7 | Szymon DERECHOWSKI UKLF Spin Katowice | 36.77 | 16.52 | 20.25 | 4.17 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #3 | |
| 8 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 25.95 | 7.86 | 18.09 | 3.75 | 3.42 | 3.50 | 3.67 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-02-08 17:39