Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 40.13 | 19.47 | 20.66 | 3.58 | 3.42 | 3.33 | 0.00 | #7 | |
2 | Natalia RADECKA UIKLF Piruette Opole | 37.36 | 17.86 | 19.50 | 3.33 | 3.17 | 3.25 | 0.00 | #5 | |
3 | Bozena SZYMANSKA UIKLF Piruette Opole | 33.11 | 15.77 | 17.34 | 3.00 | 2.75 | 2.92 | 0.00 | #4 | |
4 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 31.10 | 14.10 | 17.00 | 2.92 | 2.75 | 2.83 | 0.00 | #6 | |
5 | Anastasiia BEZUHLA UIKLF Piruette Opole | 29.27 | 14.11 | 15.66 | 2.75 | 2.50 | 2.58 | 0.50 | #15 | |
6 | Anna ZIELINSKA UKLF Unia w Oswiecimu | 27.43 | 12.27 | 15.16 | 2.50 | 2.50 | 2.58 | 0.00 | #13 | |
7 | Zuzanna DABROWSKA UKLF Unia w Oswiecimu | 26.79 | 13.45 | 13.84 | 2.42 | 2.17 | 2.33 | 0.50 | #3 | |
8 | Jagna MASLAK UIKLF Piruette Opole | 26.64 | 11.98 | 14.66 | 2.50 | 2.33 | 2.50 | 0.00 | #12 | |
9 | Amelia SZYMANSKA MKL Lodz | 25.79 | 9.79 | 16.00 | 2.67 | 2.58 | 2.75 | 0.00 | #14 | |
10 | Julia DOMAGALSKA UKLF Unia w Oswiecimu | 23.99 | 11.99 | 13.50 | 2.33 | 2.17 | 2.25 | 1.50 | #11 | |
11 | Lena SIEDLARZ KLF Biellmann Krynica-Zdroj | 19.61 | 8.43 | 12.68 | 2.25 | 1.92 | 2.17 | 1.50 | #10 | |
12 | Olga PATEK UKLF Unia w Oswiecimu | 19.47 | 6.65 | 12.82 | 2.08 | 2.08 | 2.25 | 0.00 | #9 | |
13 | Sara NAWRAT KS Cieszyn | 18.47 | 7.13 | 12.84 | 2.25 | 2.00 | 2.17 | 1.50 | #8 | |
14 | Natalia KASZOWSKA KLF Biellmann Krynica-Zdroj | 12.65 | 4.65 | 9.00 | 1.58 | 1.42 | 1.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-11-11 15:28