Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iwona DRELICH UIKLF Piruette Opole | 43.80 | 20.03 | 24.27 | 4.08 | 3.92 | 3.50 | 3.67 | 0.50 | #8 | |
2 | Weronika FERLIN UIKLF Piruette Opole | 43.78 | 20.19 | 23.59 | 4.08 | 3.58 | 3.50 | 3.58 | 0.00 | #7 | |
3 | Indre SKOV MUKS Euro 6 Warszawa | 42.27 | 20.91 | 21.86 | 3.58 | 3.50 | 3.25 | 3.33 | 0.50 | #6 | |
4 | Julia ZUKOWSKA MKL Lodz | 37.74 | 17.88 | 19.86 | 3.33 | 3.08 | 3.00 | 3.00 | 0.00 | #2 | |
5 | Oliwia GAWEDA KS Cieszyn | 33.66 | 14.52 | 20.14 | 3.33 | 3.17 | 2.92 | 3.17 | 1.00 | #5 | |
6 | Inez NOSAL UKLF Unia w Oswiecimu | 32.23 | 14.06 | 18.67 | 3.00 | 2.92 | 2.83 | 2.92 | 0.50 | #3 | |
7 | Joanna SNIEZEK UKLF Unia w Oswiecimu | 30.84 | 13.87 | 17.47 | 3.17 | 2.58 | 2.50 | 2.67 | 0.50 | #4 | |
8 | Oliwia MASIOR UKLF Unia w Oswiecimu | 27.06 | 10.72 | 17.34 | 3.00 | 2.67 | 2.50 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-11-11 15:28