Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Karolina KULIG PKLF Zwyrtany Nowy Targ | 17.80 | 7.87 | 10.43 | 2.17 | 2.00 | 0.50 | #2 | |
2 | Oliwia PIATEK UKLF Ochota Warszawa | 16.83 | 7.70 | 10.63 | 2.17 | 2.08 | 1.50 | #1 | |
3 | Mira JAKUBOWSKA KLF Lajkonik Krakow | 16.35 | 7.17 | 9.18 | 1.92 | 1.75 | 0.00 | #5 | |
4 | Weronika DABROWSKA MUKS Euro 6 Warszawa | 16.00 | 7.24 | 8.76 | 1.75 | 1.75 | 0.00 | #3 | |
5 | Magdalena NAWROCKA UKLF Ochota Warszawa | 14.98 | 6.00 | 8.98 | 1.92 | 1.67 | 0.00 | #6 | |
6 | Kornelia KASPERCZYK KLF Lajkonik Krakow | 14.39 | 6.76 | 8.13 | 1.58 | 1.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019-11-11 15:28