Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan GULAJ MKL Lodz | 30.85 | 13.83 | 17.02 | 2.88 | 2.88 | 2.75 | 0.00 | #5 | |
2 | Antoni SZYMANSKI MKL Lodz | 28.40 | 12.26 | 17.14 | 3.00 | 2.69 | 2.88 | 1.00 | #6 | |
3 | Pawel CICHY UKLF Spin Katowice | 22.37 | 8.49 | 13.88 | 2.44 | 2.19 | 2.31 | 0.00 | #3 | |
4 | Lukasz BIES LKS Sola Oswiecim | 22.35 | 8.47 | 13.88 | 2.38 | 2.25 | 2.31 | 0.00 | #4 | |
5 | Karol JURAS UKLF Unia Oswiecim | 20.58 | 8.08 | 13.00 | 2.19 | 2.00 | 2.31 | 0.50 | #2 | |
6 | Jakub KUSAK LKS Sola Oswiecim | 17.57 | 6.21 | 11.36 | 2.06 | 1.81 | 1.81 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-03-01 14:44