Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zariana ZAPOLSKA UIKLF Piruette Opole | 40.59 | 19.07 | 21.52 | 3.50 | 3.63 | 3.63 | 0.00 | #20 | |
2 | Natalia RADECKA UIKLF Piruette Opole | 39.34 | 18.58 | 20.76 | 3.44 | 3.44 | 3.50 | 0.00 | #17 | |
3 | Anastasiia BEZUHLA UIKLF Piruette Opole | 38.67 | 17.67 | 21.00 | 3.50 | 3.44 | 3.56 | 0.00 | #14 | |
4 | Otylia MALINA UKL Spin Katowice | 37.22 | 16.34 | 20.88 | 3.50 | 3.38 | 3.56 | 0.00 | #18 | |
5 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 37.09 | 17.59 | 20.50 | 3.44 | 3.31 | 3.50 | 1.00 | #19 | |
6 | Bozena SZYMANSKA UIKLF Piruette Opole | 32.17 | 14.29 | 18.38 | 3.25 | 2.94 | 3.00 | 0.50 | #15 | |
7 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 31.24 | 13.48 | 17.76 | 2.94 | 2.94 | 3.00 | 0.00 | #13 | |
8 | Zofia HEROK Edge Skating Academy Katowice | 31.15 | 14.39 | 17.26 | 2.81 | 2.88 | 2.94 | 0.50 | #8 | |
9 | Julia DOMAGALSKA UKLF Unia w Oswiecimu | 30.21 | 12.45 | 17.76 | 2.69 | 3.13 | 3.06 | 0.00 | #11 | |
10 | Anna ZIELINSKA UKLF Unia w Oswiecimu | 27.94 | 10.04 | 17.90 | 2.94 | 2.88 | 3.13 | 0.00 | #12 | |
11 | Marta PRZEBIERALA Edge Skating Academy Katowice | 24.75 | 8.49 | 16.26 | 2.63 | 2.75 | 2.75 | 0.00 | #7 | |
12 | Amelia FIC UIKLF Piruette Opole | 24.70 | 9.32 | 16.38 | 2.75 | 2.63 | 2.81 | 1.00 | #16 | |
13 | Julita BLONIARZ UKL Spin Katowice | 23.47 | 9.59 | 13.88 | 2.38 | 2.25 | 2.31 | 0.00 | #6 | |
14 | Samantha ODBIERZYCHLEB UKLF Unia w Oswiecimu | 23.45 | 8.69 | 14.76 | 2.50 | 2.38 | 2.50 | 0.00 | #5 | |
15 | Sara NAWRAT KS Cieszyn | 22.50 | 8.24 | 14.76 | 2.50 | 2.44 | 2.44 | 0.50 | #3 | |
16 | Zofia JAGUS Edge Skating Academy Katowice | 21.91 | 7.03 | 15.38 | 2.50 | 2.56 | 2.63 | 0.50 | #4 | |
17 | Mira JAKUBOWSKA KLF Lajkonik Krakow | 19.80 | 6.04 | 13.76 | 2.19 | 2.31 | 2.38 | 0.00 | #2 | |
18 | Anna CZECH UKL Spin Katowice | 18.42 | 6.02 | 13.40 | 2.38 | 2.13 | 2.19 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-01-26 14:03