Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inez NOSAL UKLF Unia w Oswiecimu | 21.94 | 11.24 | 11.20 | 3.50 | 3.42 | 3.50 | 3.58 | 0.50 | #6 | |
2 | Patrycja KUPKA Edge Skating Academy Katowice | 19.51 | 10.73 | 9.28 | 2.92 | 2.75 | 2.92 | 3.00 | 0.50 | #1 | |
3 | Oliwia GAWEDA KS Cieszyn | 18.63 | 9.97 | 9.66 | 3.00 | 2.83 | 3.00 | 3.25 | 1.00 | #5 | |
4 | Karolina HYLA Edge Skating Academy Katowice | 18.43 | 8.63 | 9.80 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #2 | |
5 | Emilia KIELBASNIK UKLF Unia w Oswiecimu | 16.76 | 7.20 | 10.06 | 3.25 | 3.00 | 3.08 | 3.25 | 0.50 | #4 | |
6 | Magdalena SZATKA Edge Skating Academy Katowice | 16.46 | 7.66 | 8.80 | 2.83 | 2.67 | 2.67 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-01-26 14:03